8–2Final
Away · CBCarolina Bassmasters#4Rank11-3-1W-L-OTL+70Diff23PtsWriting the recap…
16Shots97
- Nayr[QC]9
- Le Negan du Qc5
- Zesh2
- 3Zantle
- 2halleJOKEL
- 1Big Trout
- 1Dionysus
5Saves38
- Zesh5
- 3halleJOKEL
- 3Dionysus
- 2Big Trout
3Faceoffs won710
- Nayr[QC]2
- Zesh1
- 4Big Trout
- 4Zantle
- 2Dionysus
11Takeaways110
- Zesh6
- Nayr[QC]4
- Le Negan du Qc1
- 7Big Trout
- 2halleJOKEL
- 1Zantle
10Turnovers↓111
- Zesh5
- Nayr[QC]3
- Le Negan du Qc2
- 4Dionysus
- 3Zantle
- 2Big Trout
- 2halleJOKEL
6Blocks24
- Le Negan du Qc4
- Zesh2
- 2Big Trout
- 1halleJOKEL
- 1Dionysus
59Passes1643
- Nayr[QC]23
- Zesh19
- Le Negan du Qc17
- 17Zantle
- 12Big Trout
- 10halleJOKEL
- 4Dionysus
2:13Possession0:241:49
- Zesh1:16
- Le Negan du Qc0:36
- Nayr[QC]0:21
- 1:04Big Trout
- 0:23halleJOKEL
- 0:13Dionysus
- 0:09Zantle
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Quebec Flare
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zesh | 2 | 3 | 5 | 2 | 5 | 1 | 5 | 6 | 5 | 2 | 19 | 0 | 1:16 | 145 | 1.10 | 1.85 | |
| Le Negan du Qc | 3 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 4 | 17 | 0 | 0:36 | 106 | 0.78 | 1.03 | |
| Nayr[QC] | 3 | 1 | 4 | 9 | 0 | 2 | 4 | 4 | 3 | 0 | 23 | 0 | 0:21 | 96 | 0.86 | 0.97 |
Carolina Bassmasters
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Trout | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 7 | 2 | 2 | 12 | 0 | 1:04 | 103 | 0.46 | 1.36 | |
| Zantle | 2 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 3 | 0 | 17 | 0 | 0:09 | 46 | 0.97 | 0.46 | |
| halleJOKEL | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 10 | 0 | 0:23 | 61 | 0.56 | 1.07 | |
| Dionysus | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 0:13 | 34 | 0.24 | 0.91 |

