Darth's Pro Player Rankings - Week 1
By DarthTaksil · Jan 23, 2023
After week 1 the scales were tipped. Spinners and Cobras going lossless. Typhoons and Cottonmouths still looking for their first win. Lafftrakk showing he can push the Noob's play to the next level helping them take a 2-1 record into these next seven days. Looees finding the net for the Spinners, filling the hole left by Polamalu's absence. Hex setting foot on the the ice to put up some big numbers with the Squirts.
| POS | PLAYER | TEAM | ( +/- ) | ||
|---|---|---|---|---|---|
| 1 | Panarin | Ocean City Typhoons | == | ||
| 2 | Kylar | Plymouth Plague | == | ||
| 3 | kyler | Plymouth Plague | == | ||
| 4 | Milk | Hershey squirts | == | ||
| 5 | Cruxe | Colorado Cobras | == | ||
| 6 | Blue | Colorado Cobras | == | ||
| 7 | Crusade | Colorado Cobras | == | ||
| 8 | Lafftrakk | New Jersey Noobs | +8 | ||
| 9 | ChristianFF | Plymouth Plague | +1 | ||
| 10 | Doug | Hershey squirts | -2 | ||
| 11 | Jagr | Hershey squirts | == | ||
| 12 | Dbon | Coaticook Stars | +2 | ||
| 13 | Meow | Napoli Neapolitans | -1 | ||
| 14 | Noah | Napoli Neapolitans | -5 | ||
| 15 | Beanmachine | Colorado Cobras | -2 | ||
| 16 | Green | Plymouth Plague | -1 | ||
| 17 | Rokybo | Colorado Cobras | == | ||
| 18 | Eli | Hershey squirts | == | ||
| 19 | Romminator | Plymouth Plague | == | ||
| 20 | Hex | Hershey squirts | +12 | ||
| 21 | Chef AJmanboy | Ocean City Typhoons | +3 | ||
| 22 | Couture | Coaticook Stars | -2 | ||
| 23 | Dizruption | Hot Spring Hot Tamales | -2 | ||
| 24 | X | New Jersey Noobs | +4 | ||
| 25 | Zarth | Hot Spring Hot Tamales | -3 | ||
| 26 | BrewtL | New Jersey Noobs | -3 | ||
| 27 | KennyT | Pittsburgh Spinners | +2 | ||
| 28 | ILoveFatChicks | New Jersey Noobs | -3 | ||
| 29 | Looees | Pittsburgh Spinners | +11 | ||
| 30 | SoulLxss | Cedar Rapids Cottonmouths | -3 | ||
| 31 | BFord | Ocean City Typhoons | -1 | ||
| 32 | Hero | Napoli Neapolitans | -1 | ||
| 33 | Pierre Houde | Coaticook Stars | == | ||
| 34 | Cheese | Pittsburgh Spinners | == | ||
| 35 | MVM | Cedar Rapids Cottonmouths | -9 | ||
| 36 | Bangaled | Ocean City Typhoons | -1 | ||
| 37 | Borat | Coaticook Stars | +2 | ||
| 38 | Gubby | Hot Spring Hot Tamales | -2 | ||
| 39 | Highflyer | Pittsburgh Spinners | == | ||
| 40 | Con | Ocean City Typhoons | -2 | ||
| 41 | GoldenKnight | Cedar Rapids Cottonmouths | +1 | ||
| 42 | Deezy | Hot Spring Hot Tamales | -1 | ||
| 43 | Cloudii | Napoli Neapolitans | == | ||
| 44 | SonicShadow555 | Napoli Neapolitans | == | ||
| 45 | echo | Cedar Rapids Cottonmouths | -1 | ||
| 46 | Agent P | Hot Spring Hot Tamales | -1 |

